Excel Functions
Excel Compatibility Functions
Function | Description | Superseded by |
---|---|---|
BETADIST | BETA.DIST | |
BETAINV | BETA.INV | |
BINOMDIST | BINOM.DIST | |
CEILING | CEILING.MATH | |
CHIDIST | CHISQ.DIST, CHISQ.DIST.RT | |
CHIINV | CHISQ.INV, CHISQ.INV.RT | |
CHITEST | CHISQ.TEST | |
CONCATENATE | CONCAT | |
CONFIDENCE | CONFIDENCE.NORM, CONFIDENCE.T | |
COVAR | COVARIANCE.P, COVARIANCE.S | |
CRITBINOM | BINOM.INV | |
EXPONDIST | EXPON.DIST | |
FDIST | F.DIST, F.DIST.RT | |
FINV | F.INV, F.INV.RT | |
FLOOR | FLOOR.MATH | |
FORECAST | FORECAST.LINEAR | |
FTEST | F.TEST | |
GAMMADIST | GAMMA.DIST | |
GAMMAINV | GAMMA.INV | |
HYPGEOMDIST | HYPGEOM.DIST | |
LOGINV | LOGNORM.INV | |
LOGNORMDIST | LOGNORM.DIST | |
MODE | MODE.MULT, MODE.SNGL | |
NEGBINOMDIST | NEGBINOM.DIST | |
NORMDIST | NORM.DIST | |
NORMINV | NORM.INV | |
NORMSDIST | NORM.S.DIST | |
NORMSINV | NORM.S.INV | |
PERCENTILE | PERCENTILE.EXC, PERCENTILE.INC | |
PERCENTRANK | PERCENTRANK.EXC, PERCENTRANK.INC | |
POISSON | POISSON.DIST | |
QUARTILE | QUARTILE.EXC, QUARTILE.INC | |
RANK | RANK.AVG, RANK.EQ | |
STDEV | STDEV.S | |
STDEVP | STDEV.P | |
TDIST | T.DIST.2T, T.DIST.RT | |
TINV | T.INV.2T, T.INV | |
TTEST | T.TEST | |
VAR | VAR.S | |
VARP | VAR.P | |
WEIBULL | WEIBULL.DIST | |
ZTEST | Z.TEST |
Excel Cube Functions
Function | Description |
---|---|
CUBEKPIMEMBER | |
CUBEMEMBER | |
CUBEMEMBERPROPERTY | |
CUBERANKEDMEMBER | |
CUBESET | |
CUBESETCOUNT | |
CUBEVALUE |
Excel Date and Time Functions
Function | Description |
---|---|
DATE | |
DATEVALUE | |
DAY | |
DAYS | |
DAYS360 | |
EDATE | |
EOMONTH | |
HOUR | |
ISOWEEKNUM | |
MINUTE | |
MONTH | |
NETWORKDAYS | |
NETWORKDAYS.INTL | |
NOW | |
SECOND | |
TIME | |
TIMEVALUE | |
TODAY | |
WEEKDAY | |
WEEKNUM | |
WORKDAY | |
WORKDAY.INTL | |
YEAR | |
YEARFRAC |
Excel Engineering Functions
Function | Description |
---|---|
BESSELI | |
BESSELJ | |
BESSELK | |
BESSELY | |
BIN2DEC | |
BIN2HEX | |
BIN2OCT | |
BITAND | |
BITLSHIFT | |
BITOR | |
BITRSHIFT | |
BITXOR | |
COMPLEX | |
CONVERT | |
DEC2BIN | |
DEC2HEX | |
DEC2OCT | |
DELTA | |
ERF | |
ERF.PRECISE | |
ERFC | |
ERFC.PRECISE | |
GESTEP | |
HEX2BIN | |
HEX2DEC | |
HEX2OCT | |
IMABS | |
IMAGINARY | |
IMARGUMENT | |
IMCONJUGATE | |
IMCOS | |
IMCOSH | |
IMCOT | |
IMCSC | |
IMCSCH | |
IMDIV | |
IMEXP | |
IMLN | |
IMLOG10 | |
IMLOG2 | |
IMPOWER | |
IMPRODUCT | |
IMREAL | |
IMSEC | |
IMSECH | |
IMSIN | |
IMSINH | |
IMSQRT | |
IMSUB | |
IMSUM | |
IMTAN | |
OCT2BIN | |
OCT2DEC | |
OCT2HEX |
Excel Financial Functions
Function | Description |
---|---|
ACCRINT | |
ACCRINTM | |
AMORLINC | |
COUPDAYBS | |
COUPDAYS | |
COUPDAYSNC | |
COUPNCD | |
COUPNUM | |
COUPPCD | |
CUMIPMT | |
CUMPRINC | |
DB | |
DDB | |
DISC | |
DOLLARDE | |
DOLLARFR | |
DURATION | |
EFFECT | |
FV | |
FVSCHEDULE | |
INTRATE | |
IPMT | |
IRR | |
ISPMT | |
MDURATION | |
MIRR | |
NOMINAL | |
NPER | |
NPV | |
ODDFPRICE | |
ODDFYIELD | |
ODDLPRICE | |
ODDLYIELD | |
PDURATION | |
PMT | |
PPMT | |
PRICE | |
PRICEDISC | |
PRICEMAT | |
PV | |
RATE | |
RECEIVED | |
RRI | |
SLN | |
STOCKHISTORY | |
SYD | |
TBILLEQ | |
TBILLPRICE | |
TBILLYIELD | |
VDB | |
XIRR | |
XNPV | |
YIELD | |
YIELDDISC | |
YIELDMAT |
Excel Information Functions
Function | Description |
---|---|
CELL | |
ERROR.TYPE | |
INFO | |
ISBLANK | |
ISERR | |
ISERROR | |
ISEVEN | |
ISFORMULA | |
ISLOGICAL | |
ISNA | |
ISNONTEXT | |
ISNUMBER | |
ISODD | |
ISOMITTED | |
ISREF | |
ISTEXT | |
N | |
NA | |
SHEET | |
SHEETS | |
TYPE |
Excel Logical Functions
Function | Description |
---|---|
AND | |
BYCOL | |
BYROW | |
FALSE | |
IF | |
IFERROR | |
IFNA | |
IFS | |
LAMBDA | |
LET | |
MAKEARRAY | |
MAP | |
NOT | |
OR | |
REDUCE | |
SCAN | |
SWITCH | |
TRUE | |
XOR |
Excel Lookup and Reference Functions
Function | Description |
---|---|
ADDRESS | |
AREAS | |
CHOOSE | |
CHOOSECOLS | |
CHOOSEROWS | |
COLUMN | |
COLUMNS | |
DROP | |
EXPAND | |
FIELDVALUE | |
FILTER | |
FORMULATEXT | |
GETPIVOTDATA | |
HLOOKUP | |
HSTACK | |
HYPERLINK | |
INDEX | |
INDIRECT | |
LOOKUP | |
MATCH | |
OFFSET | |
ROW | |
ROWS | |
RTD | |
SORT | |
SORTBY | |
TAKE | |
TOCOL | |
TOROW | |
TRANSPOSE | |
UNIQUE | |
VLOOKUP | |
VSTACK | |
WRAPCOLS | |
WRAPROWS | |
XLOOKUP | |
XMATCH |
Excel Math and Trigonometry Functions
Function | Description | Supersedes |
---|---|---|
ABS | ||
ACOS | ||
ACOSH | ||
ACOT | ||
ACOTH | ||
AGGREGATE | ||
ARABIC | ||
ASIN | ||
ASINH | ||
ATAN | ||
ATAN2 | ||
ATANH | ||
BASE | ||
CEILING.MATH | CEILING | |
COMBIN | ||
COMBINA | ||
COS | ||
COSH | ||
COT | ||
COTH | ||
CSC | ||
CSCH | ||
DECIMAL | ||
DEGREES | ||
EVEN | ||
EXP | ||
FACT | ||
FACTDOUBLE | ||
FLOOR.MATH | FLOOR | |
GCD | ||
INT | ||
LCM | ||
LN | ||
LOG | ||
LOG10 | ||
MDETERM | ||
MINVERSE | ||
MMULT | ||
MOD | ||
MROUND | ||
MULTINOMIAL | ||
MUNIT | ||
ODD | ||
PI | ||
POWER | ||
PRODUCT | ||
QUOTIENT | ||
RADIANS | ||
RAND | ||
RANDARRAY | ||
RANDBETWEEN | ||
ROMAN | ||
ROUND | ||
ROUNDDOWN | ||
ROUNDUP | ||
SEC | ||
SECH | ||
SEQUENCE | ||
SERIESSUM | ||
SIGN | ||
SIN | ||
SINH | ||
SQRT | ||
SQRTPI | ||
SUBTOTAL | ||
SUM | ||
SUMIF | ||
SUMIFS | ||
SUMPRODUCT | ||
SUMSQ | ||
SUMX2MY2 | ||
SUMX2PY2 | ||
TAN | ||
TANH | ||
TRUNC |
Excel Statistical Functions
Function | Description | Supersedes |
---|---|---|
AVEDEV | ||
AVERAGE | ||
AVERAGEA | ||
AVERAGEIF | ||
AVERAGEIFS | ||
BETA.DIST | BETADIST | |
BETA.INV | BETAINV | |
BINOM.DIST | BINOMDIST | |
BINOM.DIST.RANGE | ||
BINOM.INV | CRITBINOM | |
CHISQ.DIST | CHIDIST | |
CHISQ.DIST.RT | CHIDIST | |
CHISQ.INV | CHIINV | |
CHISQ.INV.RT | CHIINV | |
CHISQ.TEST | CHITEST | |
CONFIDENCE.NORM | CONFIDENCE | |
CONFIDENCE.T | CONFIDENCE | |
CORREL | ||
COUNT | ||
COUNTA | ||
COUNTBLANK | ||
COUNTIF | ||
COUNTIFS | ||
COVARIANCE.P | COVAR | |
COVARIANCE.S | COVAR | |
DEVSQ | ||
EXPON.DIST | EXPONDIST | |
F.DIST | FDIST | |
F.DIST.RT | FDIST | |
F.INV | FINV | |
F.INV.RT | FINV | |
F.TEST | FTEST | |
FISHER | ||
FISHERINV | ||
FORECAST.ETS | ||
FORECAST.ETS.CONFINT | ||
FORECAST.ETS.SEASONALITY | ||
FORECAST.ETS.STAT | ||
FORECAST.LINEAR | FORECAST | |
FREQUENCY | ||
GAMMA | ||
GAMMA.DIST | GAMMADIST | |
GAMMA.INV | GAMMAINV | |
GAMMALN | ||
GAMMALN.PRECISE | ||
GAUSS | ||
GEOMEAN | ||
GROWTH | ||
HARMEAN | ||
HYPGEOM.DIST | HYPGEOMDIST | |
INTERCEPT | ||
KURT | ||
LARGE | ||
LINEST | ||
LOGEST | ||
LOGNORM.DIST | LOGNORMDIST | |
LOGNORM.INV | LOGINV | |
MAX | ||
MAXA | ||
MAXIFS | ||
MEDIAN | ||
MIN | ||
MINA | ||
MINIFS | ||
MODE.MULT | MODE | |
MODE.SNGL | MODE | |
NEGBINOM.DIST | NEGBINOMDIST | |
NORM.DIST | NORMDIST | |
NORM.INV | NORMINV | |
NORM.S.DIST | NORMSDIST | |
NORM.S.INV | NORMSINV | |
PEARSON | ||
PERCENTILE.EXC | PERCENTILE | |
PERCENTILE.INC | PERCENTILE | |
PERMUT | ||
PERMUTATIONA | ||
PHI | ||
POISSON.DIST | POISSON | |
PROB | ||
QUARTILE.EXC | QUARTILE | |
QUARTILE.INC | QUARTILE | |
RANK.AVG | RANK | |
RANK.EQ | RANK | |
RSQ | ||
SKEW | ||
SKEW.P | ||
SLOPE | ||
SMALL | ||
STANDARDIZE | ||
STDEV.P | STDEVP | |
STDEV.S | STDEV | |
STDEVA | ||
STDEVPA | ||
STEYX | ||
TDIST | ||
TDIST.2T | TDIST | |
TDIST.RT | TDIST | |
T.INV | TINV | |
T.INV.2T | TINV | |
T.TEST | TTEST | |
TREND | ||
TRIMMEAN | ||
VAR.P | VARP | |
VAR.S | VAR | |
VARA | ||
VARPA | ||
WEIBULL.DIST | WEIBULL | |
Z.TEST | ZTEST |
Excel Text Functions
Function | Description | Supersedes |
---|---|---|
ARRAYTOTEXT | Converts a set of values into either an array constant or a comma-delimited list. | |
BAHTTEXT | Expresses a number as a monetary amount in Thailand’s language and currency. | |
CHAR | Translates a number into the character to which it corresponds in the character set of your computer. | |
CLEAN | ||
CODE | ||
CONCAT | Generates a text value by combining several other values together. | CONCATENATE |
DOLLAR | Transforms a numeric value into a text value and applies currency formatting to the result. | |
EXACT | Compares two text values and returns TRUE if they’re identical, or FALSE if they are different. | |
FIND | Searches for and returns the location of one text value in another text value. | |
FINDB | ||
FIXED | Converts a numeric value, or a value that can be interpreted as one, into a text value. | |
LEFT | Returns a subset of a text value’s characters, taken from its left-hand side. | |
LEN | Counts and returns the number of characters in a text value. | |
LOWER | Transforms all upper-case characters in a piece of text to lower case. | |
MID | Returns a subset of the characters contained in a text value. | |
NUMBERVALUE | ||
PROPER | Capitalizes the first letter of every word within a text value. | |
REPLACE | Swaps a section of a text value for another text value. | |
REPT | Generates a text value containing 1 or more copies of another text value. | |
RIGHT | Returns a subset of a text value’s characters, taken from its right-hand side. | |
SEARCH | Searches for and returns the location of one text value in another text value. | |
SUBSTITUTE | Swaps a sequence of characters in a text value for another text value. | |
T | ||
TEXT | Converts a value to text and changes its appearance with a format code. | |
TEXTAFTER | Returns everything from a text value following the appearance of a delimiter within it. | |
TEXTBEFORE | Returns everything from a text value preceding the appearance of a delimiter within it. | |
TEXTJOIN | Generates a text value by combining several other values together. | |
TEXTSPLIT | Splits text values into parts, and places each one into a different cell. | |
TRIM | Replaces sequences of 2 or more spaces with a single space and removes leading and trailing spaces. | |
UNICHAR | Translates a number into its corresponding unicode character. | |
UNICODE | Returns the unicode number of the first character in a text value. | |
UPPER | Transforms all lower-case characters in a text value to upper case. | |
VALUE | Converts a value’s data type to number. | |
VALUETOTEXT | Converts a value of any type to a text value. |
Excel Web Functions
Function | Description |
---|---|
ENCODEURL | Replaces all non-ASCII characters & URL Reserved Characters in text with URL escape codes. |
FILTERXML | Extracts data from an XML document. |
IMAGE | Retrieves an image from a location specified by a URL and inserts it into a cell. |
WEBSERVICE | The means provided by Excel of calling a web service and capturing its response. |